Alfa Romeo 6C/Chassis Registry: Difference between revisions
Appearance
Prewaradmin (talk | contribs) No edit summary Tag: Reverted |
Prewaradmin (talk | contribs) Undo revision 143 by Prewaradmin (talk) Tag: Undo |
||
| Line 1: | Line 1: | ||
= Alfa Romeo 6C – Chassis Registry = | = Alfa Romeo 6C 1500 – Chassis Registry = | ||
The following registry documents known examples of the Alfa Romeo 6C | The following registry documents known examples of the Alfa Romeo 6C 1500. Entries are based on documented chassis numbers and verified historical records. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 13: | Line 11: | ||
! Current Status | ! Current Status | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0110831|0110831]] | ||
| 1927/28 | | 1927/28 | ||
| [[Stabilimenti Farina]] | | [[Stabilimenti Farina]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0111200|0111200]] | ||
| 1928 | | 1928 | ||
| [[ | | [[Zagato?]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0111210|0111210]] | ||
| 1928 | | 1928 | ||
| [[James Young]] | | [[James Young]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0111211|0111211]] | ||
| 1928 | | 1928 | ||
| [[James Young]] | | [[James Young]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0111502|0111502]] | ||
| 1928 | | 1928 | ||
| | | N/A | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0111522|0111522]] | ||
| 1928 | | 1928 | ||
| [[Martin & King]] | | [[Martin & King]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0111524|0111524]] | ||
| 1928 | | 1928 | ||
| [[James Young]] | | [[James Young]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0111578|0111578]] | ||
| 1928 | | 1928 | ||
| | | N/A | ||
| | | N/A | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0111638|0111638]] | ||
| 1928 | | 1928 | ||
| | | N/A | ||
| | | N/A | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0111653|0111653]] | ||
| 1928 | | 1928 | ||
| | | N/A | ||
| | | N/A | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0111690|0111690]] | ||
| 1928 | | 1928 | ||
| [[James Young]] | | [[James Young]] | ||
| Cabriolet | | Cabriolet | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0111719|0111719]] | ||
| 1928 | | 1928 | ||
| [[Stabilimenti Farina]] | | [[Stabilimenti Farina]] | ||
| Torpedo | | Torpedo | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0111786|0111786]] | ||
| 1928 | | 1928 | ||
| [[Stabilimenti Farina]] | | [[Stabilimenti Farina]] | ||
| Torpedo | | Torpedo | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0111790|0111790]] | ||
| 1928 | | 1928 | ||
| [[Vanden Plas]] | | [[Vanden Plas]] | ||
| | | N/A | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0211304|0211304]] | ||
| 1928 | | 1928 | ||
| [[Stabilimenti Farina]] | | [[Stabilimenti Farina]] | ||
| | | N/A | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0211309|0211309]] | ||
| 1928 | | 1928 | ||
| [[Alfa Romeo]] | | [[Alfa Romeo]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0211351|0211351]] | ||
| 1928 | | 1928 | ||
| [[WC&RC Atcherley]] | | [[WC&RC Atcherley]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0211371|0211371]] | ||
| 1928 | | 1928 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0211377|0211377]] | ||
| 1928 | | 1928 | ||
| [[James Young]] | | [[James Young]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0211407|0211407]] | ||
| 1928 | | 1928 | ||
| | | N/A | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0211409|0211409]] | ||
| 1928 | | 1928 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0211412|0211412]] | ||
| 1928 | | 1928 | ||
| [[Stabilimenti Farina]] | | [[Stabilimenti Farina]] | ||
| Line 167: | Line 165: | ||
| Private collection | | Private collection | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0211421|0211421]] | ||
| 1928 | | 1928 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0211433|0211433]] | ||
| 1928 | | 1928 | ||
| [[Castagna]] | | [[Castagna]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0211440|0211440]] | ||
| 1928 | | 1928 | ||
| [[Castagna]] | | [[Castagna]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0211459|0211459]] | ||
| 1929 | | 1929 | ||
| | | N/A | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0211462|0211462]] | ||
| 1928 | | 1928 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0211476|0211476]] | ||
| 1928? | | 1928? | ||
| | | N/A | ||
| | | N/A | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0211484|0211484]] | ||
| 1928? | | 1928? | ||
| | | N/A | ||
| | | N/A | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0211492|0211492]] | ||
| 1928? | | 1928? | ||
| | | N/A | ||
| | | N/A | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0211494|0211494]] | ||
| 1929 | | 1929 | ||
| [[Castagna]] | | [[Castagna]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0211501|0211501]] | ||
| 1929? | | 1929? | ||
| | | N/A | ||
| | | N/A | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0211504|0211504]] | ||
| 1928 | | 1928 | ||
| [[Barker & Co]] | | [[Barker & Co]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0231191|0231191]] | ||
| 1928 | | 1928 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0231325|0231325]] | ||
| 1928 | | 1928 | ||
| | | N/A | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0312871|0312871]] | ||
| 1929 | | 1929 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0312872|0312872]] | ||
| 1929 | | 1929 | ||
| [[Carlton Carriage Co]] | | [[Carlton Carriage Co]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0312873|0312873]] | ||
| 1929 | | 1929 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0312874|0312874]] | ||
| 1929 | | 1929 | ||
| | | N/A | ||
| | | N/A | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0312913|0312913]] | ||
| 1929 | | 1929 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0312917 (1)|0312917 (1)]] | ||
| 1929 | | 1929 | ||
| [[James Young]] | | [[James Young]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 0312917 (2)|0312917 (2)]] | ||
| 1929 | | 1929 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 8513011|8513011]] | ||
| 1930 | | 1930 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 8513013|8513013]] | ||
| 1930 | | 1930 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 8513016|8513016]] | ||
| 1930 | | 1930 | ||
| [[Zagato or Campari & Sorniotti]] | | [[Zagato or Campari & Sorniotti]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 8513024|8513024]] | ||
| 1930 | | 1930 | ||
| | | N/A | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 8513026 or 27|8513026 or 27]] | ||
| 1930 | | 1930 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|- | |- | ||
| [[ | | [[Alfa Romeo 6C 1500 chassis 8513072|8513072]] | ||
| 1930 | | 1930 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | N/A | ||
| | | N/A | ||
|} | |} | ||
Revision as of 15:57, 13 February 2026
Alfa Romeo 6C 1500 – Chassis Registry
The following registry documents known examples of the Alfa Romeo 6C 1500. Entries are based on documented chassis numbers and verified historical records.
| Chassis No. | Year | Coachbuilder | Original Configuration | Notable History | Current Status |
|---|---|---|---|---|---|
| 0110831 | 1927/28 | Stabilimenti Farina | Spider | N/A | N/A |
| 0111200 | 1928 | Zagato? | Spider | N/A | N/A |
| 0111210 | 1928 | James Young | Spider | N/A | N/A |
| 0111211 | 1928 | James Young | Spider | N/A | N/A |
| 0111502 | 1928 | N/A | Spider | N/A | N/A |
| 0111522 | 1928 | Martin & King | Spider | N/A | N/A |
| 0111524 | 1928 | James Young | Spider | N/A | N/A |
| 0111578 | 1928 | N/A | N/A | N/A | N/A |
| 0111638 | 1928 | N/A | N/A | N/A | N/A |
| 0111653 | 1928 | N/A | N/A | N/A | N/A |
| 0111690 | 1928 | James Young | Cabriolet | N/A | N/A |
| 0111719 | 1928 | Stabilimenti Farina | Torpedo | N/A | N/A |
| 0111786 | 1928 | Stabilimenti Farina | Torpedo | N/A | N/A |
| 0111790 | 1928 | Vanden Plas | N/A | N/A | N/A |
| 0211304 | 1928 | Stabilimenti Farina | N/A | N/A | N/A |
| 0211309 | 1928 | Alfa Romeo | Spider | N/A | N/A |
| 0211351 | 1928 | WC&RC Atcherley | Spider | N/A | N/A |
| 0211371 | 1928 | Zagato | Spider | N/A | N/A |
| 0211377 | 1928 | James Young | Spider | N/A | N/A |
| 0211407 | 1928 | N/A | Spider | N/A | N/A |
| 0211409 | 1928 | Zagato | Spider | N/A | N/A |
| 0211412 | 1928 | Stabilimenti Farina | Spider | Mille Miglia Speciale | Private collection |
| 0211421 | 1928 | Zagato | Spider | N/A | N/A |
| 0211433 | 1928 | Castagna | Spider | N/A | N/A |
| 0211440 | 1928 | Castagna | Spider | N/A | N/A |
| 0211459 | 1929 | N/A | Spider | N/A | N/A |
| 0211462 | 1928 | Zagato | Spider | N/A | N/A |
| 0211476 | 1928? | N/A | N/A | N/A | N/A |
| 0211484 | 1928? | N/A | N/A | N/A | N/A |
| 0211492 | 1928? | N/A | N/A | N/A | N/A |
| 0211494 | 1929 | Castagna | Spider | N/A | N/A |
| 0211501 | 1929? | N/A | N/A | N/A | N/A |
| 0211504 | 1928 | Barker & Co | Spider | N/A | N/A |
| 0231191 | 1928 | Zagato | Spider | N/A | N/A |
| 0231325 | 1928 | N/A | Spider | N/A | N/A |
| 0312871 | 1929 | Zagato | Spider | N/A | N/A |
| 0312872 | 1929 | Carlton Carriage Co | Spider | N/A | N/A |
| 0312873 | 1929 | Zagato | Spider | N/A | N/A |
| 0312874 | 1929 | N/A | N/A | N/A | N/A |
| 0312913 | 1929 | Zagato | Spider | N/A | N/A |
| 0312917 (1) | 1929 | James Young | Spider | N/A | N/A |
| 0312917 (2) | 1929 | Zagato | Spider | N/A | N/A |
| 8513011 | 1930 | Zagato | Spider | N/A | N/A |
| 8513013 | 1930 | Zagato | Spider | N/A | N/A |
| 8513016 | 1930 | Zagato or Campari & Sorniotti | Spider | N/A | N/A |
| 8513024 | 1930 | N/A | Spider | N/A | N/A |
| 8513026 or 27 | 1930 | Zagato | Spider | N/A | N/A |
| 8513072 | 1930 | Zagato | Spider | N/A | N/A |