Alfa Romeo 6C/Chassis Registry: Difference between revisions
Appearance
Prewaradmin (talk | contribs) m Prewaradmin moved page Alfa Romeo 6C Chassis Registry to Alfa Romeo 6C/Chassis Registry |
Prewaradmin (talk | contribs) No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
= Alfa Romeo 6C | = Alfa Romeo 6C – Chassis Registry = | ||
The following registry documents known examples of the Alfa Romeo 6C | The following registry documents known examples of the Alfa Romeo 6C family. Entries are organised by variant and based on documented chassis numbers and verified historical records. | ||
== 6C 1500 (1925–1929) == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 11: | Line 13: | ||
! Current Status | ! Current Status | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0110831|0110831]] | ||
| 1927/28 | | 1927/28 | ||
| [[Stabilimenti Farina]] | | [[Stabilimenti Farina]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0111200|0111200]] | ||
| 1928 | | 1928 | ||
| [[Zagato?]] | | [[Zagato|Zagato?]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0111210|0111210]] | ||
| 1928 | | 1928 | ||
| [[James Young]] | | [[James Young]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0111211|0111211]] | ||
| 1928 | | 1928 | ||
| [[James Young]] | | [[James Young]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0111502|0111502]] | ||
| 1928 | | 1928 | ||
| | | Unknown | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0111522|0111522]] | ||
| 1928 | | 1928 | ||
| [[Martin & King]] | | [[Martin & King]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0111524|0111524]] | ||
| 1928 | | 1928 | ||
| [[James Young]] | | [[James Young]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0111578|0111578]] | ||
| 1928 | | 1928 | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0111638|0111638]] | ||
| 1928 | | 1928 | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0111653|0111653]] | ||
| 1928 | | 1928 | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0111690|0111690]] | ||
| 1928 | | 1928 | ||
| [[James Young]] | | [[James Young]] | ||
| Cabriolet | | Cabriolet | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0111719|0111719]] | ||
| 1928 | | 1928 | ||
| [[Stabilimenti Farina]] | | [[Stabilimenti Farina]] | ||
| Torpedo | | Torpedo | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0111786|0111786]] | ||
| 1928 | | 1928 | ||
| [[Stabilimenti Farina]] | | [[Stabilimenti Farina]] | ||
| Torpedo | | Torpedo | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0111790|0111790]] | ||
| 1928 | | 1928 | ||
| [[Vanden Plas]] | | [[Vanden Plas]] | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0211304|0211304]] | ||
| 1928 | | 1928 | ||
| [[Stabilimenti Farina]] | | [[Stabilimenti Farina]] | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0211309|0211309]] | ||
| 1928 | | 1928 | ||
| [[Alfa Romeo]] | | [[Alfa Romeo]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0211351|0211351]] | ||
| 1928 | | 1928 | ||
| [[WC&RC Atcherley]] | | [[WC&RC Atcherley]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0211371|0211371]] | ||
| 1928 | | 1928 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0211377|0211377]] | ||
| 1928 | | 1928 | ||
| [[James Young]] | | [[James Young]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0211407|0211407]] | ||
| 1928 | | 1928 | ||
| | | Unknown | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0211409|0211409]] | ||
| 1928 | | 1928 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0211412|0211412]] | ||
| 1928 | | 1928 | ||
| [[Stabilimenti Farina]] | | [[Stabilimenti Farina]] | ||
| Line 165: | Line 167: | ||
| Private collection | | Private collection | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0211421|0211421]] | ||
| 1928 | | 1928 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0211433|0211433]] | ||
| 1928 | | 1928 | ||
| [[Castagna]] | | [[Castagna]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0211440|0211440]] | ||
| 1928 | | 1928 | ||
| [[Castagna]] | | [[Castagna]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0211459|0211459]] | ||
| 1929 | | 1929 | ||
| | | Unknown | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0211462|0211462]] | ||
| 1928 | | 1928 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0211476|0211476]] | ||
| 1928? | | 1928? | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0211484|0211484]] | ||
| 1928? | | 1928? | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0211492|0211492]] | ||
| 1928? | | 1928? | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0211494|0211494]] | ||
| 1929 | | 1929 | ||
| [[Castagna]] | | [[Castagna]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0211501|0211501]] | ||
| 1929? | | 1929? | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0211504|0211504]] | ||
| 1928 | | 1928 | ||
| [[Barker & Co]] | | [[Barker & Co]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0231191|0231191]] | ||
| 1928 | | 1928 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0231325|0231325]] | ||
| 1928 | | 1928 | ||
| | | Unknown | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0312871|0312871]] | ||
| 1929 | | 1929 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0312872|0312872]] | ||
| 1929 | | 1929 | ||
| [[Carlton Carriage Co]] | | [[Carlton Carriage Co]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0312873|0312873]] | ||
| 1929 | | 1929 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0312874|0312874]] | ||
| 1929 | | 1929 | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0312913|0312913]] | ||
| 1929 | | 1929 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0312917 (1)|0312917 (1)]] | ||
| 1929 | | 1929 | ||
| [[James Young]] | | [[James Young]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/0312917 (2)|0312917 (2)]] | ||
| 1929 | | 1929 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/8513011|8513011]] | ||
| 1930 | | 1930 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/8513013|8513013]] | ||
| 1930 | | 1930 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/8513016|8513016]] | ||
| 1930 | | 1930 | ||
| [[Zagato or Campari & Sorniotti]] | | [[Zagato or Campari & Sorniotti]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/8513024|8513024]] | ||
| 1930 | | 1930 | ||
| | | Unknown | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/8513026 or 27|8513026 or 27]] | ||
| 1930 | | 1930 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|- | |- | ||
| [[ | | [[/Chassis/1500/8513072|8513072]] | ||
| 1930 | | 1930 | ||
| [[Zagato]] | | [[Zagato]] | ||
| Spider | | Spider | ||
| | | Unknown | ||
| | | Unknown | ||
|} | |} | ||
Revision as of 15:53, 13 February 2026
Alfa Romeo 6C – Chassis Registry
The following registry documents known examples of the Alfa Romeo 6C family. Entries are organised by variant and based on documented chassis numbers and verified historical records.
6C 1500 (1925–1929)
| Chassis No. | Year | Coachbuilder | Original Configuration | Notable History | Current Status |
|---|---|---|---|---|---|
| 0110831 | 1927/28 | Stabilimenti Farina | Spider | Unknown | Unknown |
| 0111200 | 1928 | Zagato? | Spider | Unknown | Unknown |
| 0111210 | 1928 | James Young | Spider | Unknown | Unknown |
| 0111211 | 1928 | James Young | Spider | Unknown | Unknown |
| 0111502 | 1928 | Unknown | Spider | Unknown | Unknown |
| 0111522 | 1928 | Martin & King | Spider | Unknown | Unknown |
| 0111524 | 1928 | James Young | Spider | Unknown | Unknown |
| 0111578 | 1928 | Unknown | Unknown | Unknown | Unknown |
| 0111638 | 1928 | Unknown | Unknown | Unknown | Unknown |
| 0111653 | 1928 | Unknown | Unknown | Unknown | Unknown |
| 0111690 | 1928 | James Young | Cabriolet | Unknown | Unknown |
| 0111719 | 1928 | Stabilimenti Farina | Torpedo | Unknown | Unknown |
| 0111786 | 1928 | Stabilimenti Farina | Torpedo | Unknown | Unknown |
| 0111790 | 1928 | Vanden Plas | Unknown | Unknown | Unknown |
| 0211304 | 1928 | Stabilimenti Farina | Unknown | Unknown | Unknown |
| 0211309 | 1928 | Alfa Romeo | Spider | Unknown | Unknown |
| 0211351 | 1928 | WC&RC Atcherley | Spider | Unknown | Unknown |
| 0211371 | 1928 | Zagato | Spider | Unknown | Unknown |
| 0211377 | 1928 | James Young | Spider | Unknown | Unknown |
| 0211407 | 1928 | Unknown | Spider | Unknown | Unknown |
| 0211409 | 1928 | Zagato | Spider | Unknown | Unknown |
| 0211412 | 1928 | Stabilimenti Farina | Spider | Mille Miglia Speciale | Private collection |
| 0211421 | 1928 | Zagato | Spider | Unknown | Unknown |
| 0211433 | 1928 | Castagna | Spider | Unknown | Unknown |
| 0211440 | 1928 | Castagna | Spider | Unknown | Unknown |
| 0211459 | 1929 | Unknown | Spider | Unknown | Unknown |
| 0211462 | 1928 | Zagato | Spider | Unknown | Unknown |
| 0211476 | 1928? | Unknown | Unknown | Unknown | Unknown |
| 0211484 | 1928? | Unknown | Unknown | Unknown | Unknown |
| 0211492 | 1928? | Unknown | Unknown | Unknown | Unknown |
| 0211494 | 1929 | Castagna | Spider | Unknown | Unknown |
| 0211501 | 1929? | Unknown | Unknown | Unknown | Unknown |
| 0211504 | 1928 | Barker & Co | Spider | Unknown | Unknown |
| 0231191 | 1928 | Zagato | Spider | Unknown | Unknown |
| 0231325 | 1928 | Unknown | Spider | Unknown | Unknown |
| 0312871 | 1929 | Zagato | Spider | Unknown | Unknown |
| 0312872 | 1929 | Carlton Carriage Co | Spider | Unknown | Unknown |
| 0312873 | 1929 | Zagato | Spider | Unknown | Unknown |
| 0312874 | 1929 | Unknown | Unknown | Unknown | Unknown |
| 0312913 | 1929 | Zagato | Spider | Unknown | Unknown |
| 0312917 (1) | 1929 | James Young | Spider | Unknown | Unknown |
| 0312917 (2) | 1929 | Zagato | Spider | Unknown | Unknown |
| 8513011 | 1930 | Zagato | Spider | Unknown | Unknown |
| 8513013 | 1930 | Zagato | Spider | Unknown | Unknown |
| 8513016 | 1930 | Zagato or Campari & Sorniotti | Spider | Unknown | Unknown |
| 8513024 | 1930 | Unknown | Spider | Unknown | Unknown |
| 8513026 or 27 | 1930 | Zagato | Spider | Unknown | Unknown |
| 8513072 | 1930 | Zagato | Spider | Unknown | Unknown |