Alfa Romeo 6C/Chassis Registry/1500/0211412: Difference between revisions
Appearance
Prewaradmin (talk | contribs) No edit summary |
Prewaradmin (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
| chassis = 0211.412 | | chassis = 0211.412 | ||
| engine = 0211.412 | | engine = 0211.412 | ||
| gearbox = Unknown | |||
| body = Unknown | |||
| coachbuilder = Stabilimenti Farina | | coachbuilder = Stabilimenti Farina | ||
| engine_size_original = 1,487 cc | |||
| engine_size_current = 1,487 cc | |||
| body_style_original = Spider (two-seater) | |||
| body_style_current = Spider (two-seater) | |||
| colour_original = Red | |||
| colour_current = Red | |||
| interior_original = Brown | |||
| interior_current = Brown | |||
| first_completed = 1928 | | first_completed = 1928 | ||
| first_delivered = 28/09/1928 | | first_delivered = 28/09/1928 | ||
| | | first_destination = Torino, Italy | ||
| | | original_registration = 12907TO | ||
| | |||
| notes_short = Later addition of Zagato badges; documented period competition history; continuous known provenance within Italian historic motoring circles. | |||
| blurb = The car has documented competition history in period Italian hillclimbs and road races and has remained continuously known within Italian historic motoring circles. | | blurb = The car has documented competition history in period Italian hillclimbs and road races and has remained continuously known within Italian historic motoring circles. | ||
| registry_page = Alfa Romeo 6C/Chassis Registry | | registry_page = Alfa Romeo 6C/Chassis Registry | ||
}} | }} | ||
| Line 134: | Line 152: | ||
* Continuous maintenance throughout period ownership. | * Continuous maintenance throughout period ownership. | ||
* No documented major rebodying. | * No documented major rebodying. | ||
* Later addition of Zagato badges | * Later addition of Zagato badges. | ||
* Mechanically retained original 1,487 cc specification. | |||
---- | ---- | ||
| Line 153: | Line 172: | ||
== Sources == | == Sources == | ||
* Period registration archives | * Period registration archives | ||
* Italian hillclimb results records | * Italian hillclimb results records | ||
* Lurani family documentation | * Lurani family documentation | ||
* Private archive material | * Private archive material | ||
Revision as of 15:01, 14 February 2026
Alfa Romeo 6C 1500 MMS chassis 0211.412
Alfa Romeo 6C chassis 0211.412 is a 1928 6C 1500 Mille Miglia Speciale (MMS) bodied by Stabilimenti Farina.
The car has documented competition history in period Italian hillclimbs and road races and has remained continuously known within Italian historic motoring circles.
Factory specification
- Manufacturer: Alfa Romeo
- Model: Alfa Romeo 6C
- Variant / Type: 6C 1500 Mille Miglia Speciale (MMS)
- Year: 1928
- Chassis number: 0211.412
- Engine number: 0211.412
- Gearbox number: Unknown
- Body number: Unknown
- Coachbuilder: Stabilimenti Farina
- Engine size (as built): 1,487 cc
- Engine size (current): 1,487 cc
- Body style / type (as built): Spider (two-seater)
- Body style / type (current): Spider (two-seater)
- Colour (as built): Red
- Colour (current): Red
- Interior colour (as built): Brown
- Interior colour (current): Brown
- First completed: 1928
- First delivered: 28/09/1928
- First dealer / destination: Torino, Italy
- Original registration: 12907TO
- Notes: Later addition of Zagato badges; documented period competition history; continuous known provenance within Italian historic motoring circles.
Registry: Alfa Romeo 6C/Chassis Registry
Ownership history
| No. | Owner | Location | Occupation / Notes | From | To |
|---|---|---|---|---|---|
| 1 | Gaspare Bona | Turin, Italy | Businessman, racing driver, pilot, musician | 28/09/1928 | 01/04/1930 |
| 2 | Emilio Gola | Cuneo, Italy | 01/04/1930 | 13/03/1934 | |
| 3 | Carlo Felice Buzio | Varese, Italy | Engineer, aviator, racing driver | 13/03/1934 | 29/05/1935 |
| 4 | Eugenia Andreoli | Verona, Italy | Wife of Giuseppe Girelli | 29/05/1935 | 14/05/1947 |
| 5 | Franco, Sergio & Egidio Girelli | Verona, Italy | Heirs of G. Girelli | 14/05/1947 | 23/07/1947 |
| 6 | Ditta Ind. Avolio Giorgio | Milan, Italy | Fashion business | 23/07/1947 | 15/12/1950 |
| 7 | Automobile Club Milano | Milan, Italy | Acquired for Lire 17,136.00 | 15/12/1950 | 02/12/1960 |
| 8 | Count Giovanni Lurani Cernuschi | Cernusco Lombardone, Italy | Racing driver, engineer, author | 02/12/1960 | 15/01/1995 |
| 9 | Francisca Lurani Cernuschi | Milan, Italy | Daughter of Count Lurani | 15/01/1995 | 01/01/2017 |
| 10 | Federico Göttsche Bebert | Milan, Italy | Current owner | 01/01/2017 | Present |
Registration history
| Registration | Location | From | To | Notes |
|---|---|---|---|---|
| 12907TO | Torino | 28/09/1928 | 05/04/1930 | |
| 4226CN | Cuneo | 05/04/1930 | 30/03/1934 | |
| VA8765 | Varese | 30/03/1934 | 01/06/1935 | |
| VR8506 | Verona | 01/06/1935 | 27/08/1947 | |
| MI104526 | Milano | 27/08/1947 | 12/12/1960 | |
| CO94027 | Como | 12/12/1960 | Present |
Competition history (period)
| Year | Event | Driver(s) | Race No. | Result | Notes |
|---|---|---|---|---|---|
| 1928 | Biella – Oropa | Gaspare Bona | — | 2nd overall, 1st in class | Participation possibly confused with chassis 0211310 |
| 1928 | Coppa Acerbo | Gaspare Bona / Giulio Ramponi | — | 6th overall, 2nd in class | Car handed to Ramponi due to injury |
| 1928 | Coppa Abruzzo | Gaspare Bona | — | 2nd overall, 1st in class | Participation uncertain |
| 1930 | Cuneo – Colle della Maddalena | Emilio Gola | 74 | 12th overall, 2nd in class | |
| 1930 | Vittorio Veneto – Cansiglio | Emilio Gola | — | 20th overall, 2nd in class | |
| 1930 | Aosta – Gran San Bernardo | Emilio Gola | 8 | 2nd overall, 1st in class | |
| 1930 | Abbazia – Montemaggiore | Emilio Gola | — | 7th overall, 2nd in class | |
| 1931 | Biella – Oropa | Emilio Gola | — | 15th overall, 4th in class | |
| 1931 | Pontedecimo – Giovi | Emilio Gola | 24 | 29th overall, 4th in class | |
| 1933 | Corsa Internazionale dello Stelvio | Carlo Felice Buzio | 26 | 32nd overall, 20th in class | |
| 1933 | Como – Brunate – S. Maurizio | Carlo Felice Buzio | 10 | 11th overall, 1st in class | |
| 1935 | Grossglockner Bergrennen | Giuseppe Girelli | 63 | 3rd in class | Overall result unknown |
Appearances and non-competitive events
| Year | Event | Driver(s) / Exhibitor | Notes |
|---|---|---|---|
| 1968 | Rievocazione Mille Miglia Storica | Giovanni Lurani | First MM Storica organised by Lurani |
| 1968 | International Rally Antika | Cica Lurani / Rosadele Facetti | Rally in Greece organised by Shell |
| 1975 | 50th anniversary Alfa Romeo World Championship | — | Held at Monza |
| 1985 | Sotheby's & Cresta Run event | — | St. Moritz |
| 2002 | Rievocazione Mille Miglia Storica | Cica Lurani / Iria Cornaggia Medici | Entry no. 247 |
| 2008 | Rievocazione Mille Miglia Storica | Paul Klotz | Entry no. 8 |
| 2011 | Ennstal Classic | Paul Klotz / Klotz | Entry no. 4 |
| 2011 | Trofeo Milano | Federico Göttsche / Michael Göttsche | Entry no. 5 |
| 2015 | RAC 1000 Mile Trial | Federico Göttsche / Michael Göttsche | Entry no. 5 |
| 2019 | Vintage Revival Montlhéry | Federico Göttsche / Sofia Mellander | Entry no. 216 |
| 2019 | Vernasca Silver Flag | Federico Göttsche / Michael Göttsche | Entry no. 206 |
Restoration and mechanical history
- Continuous maintenance throughout period ownership.
- No documented major rebodying.
- Later addition of Zagato badges.
- Mechanically retained original 1,487 cc specification.
Historical significance
Chassis 0211.412 represents a documented Mille Miglia Speciale with continuous traceable ownership and confirmed period competition activity. Its association with Count Giovanni Lurani Cernuschi further strengthens its historical standing within Italian motorsport culture.
Notes
- Some period competition entries may be confused in contemporary sources with nearby chassis numbers.
- Archival confirmation ongoing for certain 1928 entries.
Sources
- Period registration archives
- Italian hillclimb results records
- Lurani family documentation
- Private archive material